Major: Law
Code: 42380101
Time: 3 years
No | Content | Lesson, Credit | |
Lesson | Credit | ||
1 | High school | According to the curriculum of continuing education high school level stipulated in Decision No 50/2006 / QD-BGDDT 07/11/2006 of the Minister of Education and Training. | |
2 | General module | 510 | 27 |
3 | Basic module | 510 | 28 |
4 | Specialized module | 525 | 25 |
5 | Apprenticeship | 14 weeks | 13 |
6 | Graduation practice | 10 weeks | 10 |
Total | 162 |
No | Module name | Total lesson/credit | Allocation (credit) | |||||
HK-I (LT/ TH) | HK-II (LT-TH) | HK-III (LT-TH) | HK-IV (LT-TH) | HK-V (LT-TH) | HK-VI (LT-TH) | |||
I | High school | |||||||
1 | Math | |||||||
2 | Physics | |||||||
3 | Chemistry | |||||||
4 | Literature | |||||||
5 | History | |||||||
6 | Geography | |||||||
7 | Biology | |||||||
II | General module | 510/25 | 7-5 | 13-5 | ||||
Obligatory module | ||||||||
1 | Political Education | 90/5 | (4-1) | |||||
2 | Information Technology | 60/3 | (1-2) | |||||
3 | Foreign Language | 120/7 | (2-2) | (2-1) | ||||
Condition module | ||||||||
4 | National Defense Education | 120/7 | (6-1) | |||||
5 | Physical Education | 60/2 | (1-1) | |||||
Selective module (choose at least one module) | ||||||||
6 | Office operation and communication skills | 60/3 | (2-1) | |||||
7 | Set-up enterprise | 60/3 | (2-1) | |||||
III | Basic module | 510/28 | 7-0 | 10-3 | 6-2 | |||
1 | Theory of State and Law | 30/2 | (2-0) | |||||
2 | Constitutional law | 30/2 | (2-0) | |||||
3 | Administrative law | 45/3 | (3-0) | |||||
4 | Criminal Law | 45/2 | (1-1) | |||||
5 | Criminal Procedure Law | 45/2 | (1-1) | |||||
6 | Civil Law | 60/3 | (3-0) | |||||
7 | Martial Law | 45/2 | (1-1) | |||||
8 | Commercial Law | 30/2 | (2-0) | |||||
9 | Financial Law | 30/2 | (2-0) | |||||
10 | Labor and Social Security Law | 30/2 | (2-0) | |||||
11 | Land Law | 45/2 | (1-1) | |||||
12 | Civil Procedure Law | 45/2 | (1-1) | |||||
13 | Environment Law | 30/2 | (2-0) | |||||
IV | Specialized module | 435/21 | 4-2 | 14-11 | ||||
Obligatory module | ||||||||
1 | Registration and management of civil status | 60/3 | (2-1) | |||||
2 | Legal education and conciliation at grassroots level | 60/3 | (2-1) | |||||
3 | Certification skills of the People's Committees at district and commune level | 45/2 | (1-1) | |||||
4 | Office administrative skills | 60/3 | (1-1) | |||||
5 | Civil judgment execution skills | 60/3 | (2-1) | |||||
6 | Drafting some common administrative documents skills | 45/2 | (1-1) | |||||
7 | Archive skills | 60/3 | (2-1) | |||||
8 | Settling complaints and denunciations and handle administrative violations in communes, wards and townships skills | 45/2 | (1-1) | |||||
Selective module (choose at least two module) | ||||||||
9 | The election at the district and commune | 45/2 | (1-1) | |||||
10 | Public policy and building issues and policies and laws applicable in communes, wards and townships | 45/2 | (1-1) | |||||
11 | Environmental management in the commune authorities | 45/2 | (1-1) | |||||
12 | Administrative control | 45/2 | (1-1) | |||||
13 | Registration of land, houses and other assets attached to land | 45/2 | (1-1) | |||||
IV | Apprenticeship and Graduation Internships | 23 Credits | ||||||
Apprenticeship | 13-0 | |||||||
Graduation Internships | 10-0 | |||||||
Total | 162 credits |
Reader Comments